Reliable and Cheap Transformer Turn Ratio Tester Laboratory Equipment Electric Turns Testing with Good After Sale Service
Basic Info.
Model NO. | ZC-203-025 |
Loading Method | Static Load |
Display | Digital |
Control | Manual Control |
Weight | 7kg |
Power Source | 220V |
Oil Cylinder Position | None |
Input Voltage | 185VAC~250VAC |
Warranty | 1 Year |
Frequency | 50/60Hz |
Transport Package | Wooden Box |
Specification | 400*290*170mm |
Trademark | KvTester |
Origin | China |
HS Code | 9031809090 |
Production Capacity | 500/Month |
Product Description
Description
The Intelligent Easy Operation Digital Display Transformer Turn Ratio Testing Kits TTR Tester
According to the relevant provisions of the state and IEC, in power transformer production, in the process of user handover and maintenance test that the transformer test must be done, so it can be used for quality supervision of transformer, to prevent the transformer inter-turn short circuit, open circuit, connection error, voltage regulating switch internal fault or contact failure. we develop the production of ZC-203A automatic ratio tester according to the user's requirements on-site using, make the operation more convenient, complete functions, reliable data, test speed is greatly improved. To meet the needs of all kinds of small medium and large transformer test.
Features
1.English menu prompts, easy to operate;
2. The measurement range of ratio:1-9999.9;
3. Powerful: both single phase measurement can be achieved, but also to achieve the automatic test of three-phase windings, the connection group can be arbitrarily selected,once the completion of the measurement of AB, BC, CA three-phase variable ratio, error,
line group parameters;
4.Fast measuring speed;
5.Once the measurement is completed, automatic cut off the test power;
6.Set data, automatic measurement results, can view the previous data;
7.Test transformer on-load, only need once input ratio;
8.Easy to carry, suitable for field operations
Type | ZC-203A | |
Function | Transformer ratio, group, polarity test | |
Working power | Input voltage | 185Vac~250Vac |
Allowable voltage | 85Vac~264Vac | |
Frequency | 50/60Hz | |
Allowable frequency | 45Hz~65Hz | |
Input power | 40VA | |
Joint | Standard AC socket 60320 | |
Measuring range | Ratio test range | 1~9999.9 |
Group test range | 1~12 | |
Test accuracy | Accuracy | 1~999.99:0.2%;1000~9999.9:0.5% |
Environment condition | Operating temperature | 0ºC~+40ºC |
Resolving power | Relative humidity:5%~95%,No dew | |
Accuracy | 0.2%±0.001A | |
Frequency | Range | 45Hz~65Hz |
Resolving power | 0.001Hz | |
Accuracy | 0.2%±0.001Hz | |
Power | Range | 0~39kW |
Resolving power | 0.001kW | |
Accuracy | <±0.5%(CosΦ>0.1),±1.0%(0.02<CosΦ<0.1) | |
Capacity test range | 10kV Dry type transformer | 30kVA~3150kVA |
10kV Oil immersed transformer | 30kVA~31500kVA | |
35kV Oil immersed transformer | 50kVA~31500kVA | |
20kV Dry type transformer | 50kVA~2500kVA | |
35kV Dry type transformer | 50kVA~2000kVA | |
Environment condition | Operating temperature | -10ºC~+50ºC |
Storage temperature | -25ºC~+70ºC | |
Physical characteristics | Size | 400×290×170mm3 |
Weight | ≈7kg (Do not include attachments) |
Accessory List
No. | Device name | Number |
1 | Instrument | 1set |
2 | Power line | 1piece |
3 | Test line | 1set |
4 | Product manual | 1copy |